Video Tour

B2
Bedrooms:2
Type:default
Bathrooms:1
Availability:Available
Rent:
1,224
Lease Length:1
Square Footage:885 square feet
Available Units
Unit | Price* | Availability | |
---|---|---|---|
6 | $1224 | Available Now | |
16 | $1224 | Available Now | |
18 | $1224 | Available Now | |
19 | $1364 | Available Now | |
21 | $1364 | Available Now | |
24 | $1364 | Available Now | |
25 | $1234 | Available Now | |
28 | $1224 | Available Now | |
37 | $1234 | Available Now | |
45 | $1354 | Available Now | |
46 | $1224 | Available Now |
Amenities
- Ceiling Fans
Appliances
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
- Washer/Dryer Connections
Utilities Paid By Resident
- Pest Control
- Sewer
- Trash
- Water
Other Floorplans at